- Heavy aluminium construction
- Heavy aluminium blades
- Fine chromium electroplated steel wire guard for full safety and rust protection
- 90 Degree horizontal oscillation
- Heavy broad metal base
- Spring loaded height adjustment
Pedestal Fan
Specifications
| Type of Fan | mm | Inch | Volts | RPM | Cycles | Type | Watts | Air Displacement Cft/Min |
Service Value |
|---|---|---|---|---|---|---|---|---|---|
| Pedestal | 450 | 18 | 220 V | 1475 | 50 c/s | Capacitor | 67 | 2596.25 | 38.75 |
| 500 | 20 | 220 V | 1475 | 50 c/s | Capacitor | 90 | 3530 | 39.22 | |
| 550 | 22 | 220 V | 1475 | 50 /cs | Capacitor | 110 | 5120 | 46.54 | |
| 600 | 24 | 220 V | 1475 | 50 c/s | Capacitor | 125 | 6003 | 48.02 | |
| 650 | 26 | 220 V | 1350 | 50 c/s | Capacitor | 150 | 6793 | 45.28 | |
| 750 | 30 | 220 V | 925 | 50 /cs | Capacitor | 165 | 8475 | 51.36 |




