- Esthetically designed plastic motor covers and base
- Heavy aluminium blades
- Precision sealed bearing
- 90 Degree horizontal oscillation
- Epoxy powder coated steel wire guard
- Vertical angle adjustable to desired position from toggle joint
- Available with string or remote control
Wall Bracket Fan
Specifications
| Type of Fan | mm | Inch | Volts | RPM | Cycles | Type | Watts | Air Displacement Cft/Min |
Service Value |
|---|---|---|---|---|---|---|---|---|---|
| Wall Bracket | 250 | 10 | 220 V | 1475 | 50 c/s | Capacitor | 30.8 | 706 | 22.92 |
| 300 | 12 | 220 V | 1475 | 50 c/s | Capacitor | 40 | 1059 | 26.47 | |
| 350 | 14 | 220 V | 1475 | 50 /cs | Capacitor | 48 | 1235.5 | 25.74 | |
| 400 | 16 | 220 V | 1475 | 50 c/s | Capacitor | 50 | 1836.93 | 36.74 | |
| 450 | 18 | 220 V | 1475 | 50 c/s | Capacitor | 60 | 2939.93 | 48.99 | |
| 500 | 20 | 220 V | 1475 | 50 /cs | Capacitor | 80 | 3533.23 | 44.16 | |
| 600 | 24 | 220 V | 1475 | 50 /cs | Capacitor | 95 | 3824.78 | 40.26 |














